
QLED TV
E7NQ
85”
VIDAA SMART TV
Easy. Fast. Secure. Global and Local Entertainment
Our state-of-the-art operating system seamlessly unifies your favorite international and local content, tailored to your unique preferences and easy to find. Immerse yourself in a world of endless entertainment, featuring top-rated shows, blockbuster movies, and more – all personalized and conveniently accessible. Upgrade your viewing experience today and take control of your entertainment options.

Dolby Vision
See the content in dazzling details
Inspired by cinema technology our complete HDR solution featuring amongst others 4K HDR Immersive & Dolby Vision™ delivers highlights up to 40 times brighter and blacks that are 10 times darker than a standard picture, ensuring you get astonishing brightness, brighter colours, deep contrast and more vivid, life like images.

Dolby Atmos
Step into sound
Dolby Atmos delivers the ultimate immersive listening experience allowing you to feel and hear sounds from all directions. Enjoy immersive, natural and true to life sound. It’s so realistic you’ll feel every moment as if you are actually there.

Quantum Dot Colour
Billion+ shades of vivid colour
Experience a visual treat with Quantum Dot Color. Every frame is rich, vibrant, and true-to-life, ensuring every color, from the most subtle to the most vibrant, stands out.

85”
Basic information | |
Series | E7N |
Type | QLED Smart TV |
Model name | 85E7NQ |
Screen diagonal size (inch) | 85 ″ |
Screen diagonal size (cm) | 215 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Sound technology | Dolby Atmos, DTS Virtual X decoding |
User interface | VIDAA Smart OS |
Features | |
Features 2 | |
Characteristics | |
Model name | 85E7NQ |
Series | E7N |
Type | QLED Smart TV |
Frame material | Plastic |
Colour | Black |
Cabinet material | Plastic |
Door colour | Black |
Stand material | Metal |
Panel Performance | |
Panel aspect ratio | 16:9 |
Screen diagonal size (inch) | 85 ″ |
Screen diagonal size (cm) | 215 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Wide colour gamut | Wide colour gamut |
Frequency | 60 Hz |
Contrast | 6000:1 |
Brightness | 400 nits |
Backlight technology | DLED |
HDR Technology | HDR, HDR10, HDR10+ decoding, 4K HDR Immersive |
HGL technology | HGL technology |
Dolby technology | Dolby vision |
Quantum Dot Colour | Quantum Dot Colour |
Panel response time | 8 ms |
Improving Engines | |
Upscaling Ultra HD | Upscaling Ultra HD |
MEMC technique | MEMC technique |
Input lag in game mode | ≤ 14 ms |
3D digital comb filter | 3D digital comb filter |
MPEG noise reduction | MPEG noise reduction |
Mosquito noise reduction | Mosquito noise reduction |
Sound | |
Sound output power | 2×15 W |
Sound technology | Dolby Atmos, DTS Virtual X decoding |
User equalizer | User equalizer |
Dolby Atmos system | Dolby Atmos system |
Convenience | |
Media player | Audio, Picture, Video |
User interface | VIDAA Smart OS |
EzPlay | EzPlay |
TV mode | TV mode |
Internet | |
Important apps | Netflix, YouTube, Prime Video, Rakuten TV, YouTube Kids, DAZN, EON, UEFA TV, Kidoodle tv, Toon Goggles, Deezer, Redbull TV, Plex, Hungama Play, Disney+, NBA, FIFA+, Apple TV+, SWEET.TV, Tet+, AccuWeather, VIDAA Art, VIDAA Free, App Store, Game Center |
Screen sharing | Screen sharing |
Content sharing | DMP/DMR |
Airplay 2 support | Airplay 2 support |
Reception and TV Features | |
Digital and analog tuner | DVB-T2/T/C/S2/S |
Parental control | Parental control |
PVR function | Yes, depending on location |
Time shift | Yes, depending on location |
Connectivity | |
Common interface (CI+) | V2.0 |
HDMI1 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI2 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI3 connector | HDMI2.1/eARC, ALLM, VRR (60HZ) |
Number of USB (2.0) connectors | 2 |
Number of S/PDIF outputs | 1 |
Number of audio (L/R) inputs | 1 |
Number of headphone outputs | 1 |
Number of RF tuners | 2 |
Number of composite (AV) inputs | 1 |
Number of Ethernet RJ45 ports | 1 |
Wi-Fi technology | IEEE 802.11 a/b/g/n/ac-2.4G,5G |
Bluetooth | Bluetooth |
Light sensor | Light sensor |
Eco & Power supply | |
Voltage (V) | 100-240 V |
Energy class | E |
Energy class HDR | G |
Energy class SDR | E |
Stand-by power consumption | 0,5 W |
Power consumption in off mode | 0 W |
Power consumption in working mode max. | 330 W |
Accessories | |
Stand (LxW)-mm | 1566×474 |
VESA wall mount compatible | 600×400 |
DMP formats | |
Supported video formats | AVI, MP4, MKV, TS, FLV, WMV, MOV, MPEG, WEBM, AVC, HEVC |
Supported audio formats | MPEG, WMA, FLAC, MP3, AAC, WAV, OPUS |
Supported picture formats | JPEG, BMP, PNG, GIF |
Weight & Dimensions | |
Gross weight | 53,4 kg |
Net weight | 37,1 kg |
Net weight of the television with stand | 37,1 kg |
Product position at packing | Vertical |
Dimensions (W×H×D) | 189,2 × 109,2 × 10,2 cm |
Product dimensions with stand (W×H×D) | 189,2 × 47,4 × 118,2 cm |
Dimensions of packed product (W×H×D) | 210 × 130,4 × 24,8 cm |
Distance between stands max. | 1566 mm |
Bezel width – top | 2,2 mm |
Bezel width – bottom | 18,8 mm |
Bezel width – left | 2,2 mm |
Bezel width – right | 2,2 mm |
Adjustable stand | Adjustable stand |
Distance between stands min. | 815 mm |
Product code | 20014006 |
EAN code | 6942351402758 |
Screen diagonal size (cm) | 215 cm |
Screen diagonal size (inch) | 85 ″ |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Backlight technology | DLED |
Contrast | 6000:1 |
HDR Technology | HDR, HDR10, HDR10+ decoding, 4K HDR Immersive |