
UHD
A6Q
65” , 75” , 85”
Game Mode PLUS
Ultra-smooth gaming, lag-free experience
Boost up your gaming experience with Game Mode PLUS with a game bar as an integrated control center. VRR and ALLM reduce the input lag and eliminate the screen tearing. Enjoy the smooth gameplay on a reasonably priced TV!

Precision Colour
Purest expression of color
Precision Colour technology utilises the power of quad core processing to maximise colour reproduction ensuring you get the most accurate and life-like colours, no matter the content. Whether your enjoying sports, movies, or binging a boxset, watch all your content in enhanced true-to-life colours – the way they were meant to be seen.

DTS Virtual: X, Dolby Audio
Feel the vibe with immersive TV audio
Movies, TV shows, sports, music—the entertainment you love is even better when you hear it on Hisense TV with DTS® Virtual:X™ and Dolby Audio. Its crystal clarity, easy-to-hear dialogue, great detail, and realistic surround sound effects all come together to dial up the impact of your favorite scenes and events.

Dolby Vision
Step into the story with Dolby
Discover the Dolby difference — a premium entertainment experience that helps you feel a deeper connection to the movies, shows, music, sports, and games you love. See what you’ve been missing with an immersive experience like no other. Once you’ve experienced it in Dolby, you won’t want it any other way.

VIDAA SMART TV
Easy. Fast. Secure. Global and Local Entertainment
Our state-of-the-art operating system seamlessly unifies your favorite international and local content, tailored to your unique preferences and easy to find. Immerse yourself in a world of endless entertainment, featuring top-rated shows, blockbuster movies, and more – all personalized and conveniently accessible. Upgrade your viewing experience today and take control of your entertainment options.

65”
Basic information | |
Series | A6Q |
Type | UHD Smart TV |
Model name | 65A6Q |
Screen diagonal size (inch) | 65 ″ |
Screen diagonal size (cm) | 164 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Sound technology | DTS Virtual X |
User interface | VIDAA Smart OS |
Features | |
Features 2 | |
Characteristics | |
Model name | 65A6Q |
Series | A6Q |
Type | UHD Smart TV |
Frame material | Plastic |
Colour | Black |
Cabinet material | Plastic |
Door colour | Black |
Stand material | Plastic |
Panel Performance | |
Panel aspect ratio | 16:9 |
Screen diagonal size (inch) | 65 ″ |
Screen diagonal size (cm) | 164 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Frequency | 60 Hz |
Contrast | 1200:1 |
HDR Technology | HDR, HDR10, HDR10+ decoding |
HGL technology | HGL technology |
Dolby technology | Dolby vision |
Panel response time | 8 ms |
Improving Engines | |
Upscaling Ultra HD | Upscaling Ultra HD |
MEMC technique | MEMC technique |
Input lag in game mode | ≤ 10 ms |
3D digital comb filter | 3D digital comb filter |
MPEG noise reduction | MPEG noise reduction |
Mosquito noise reduction | Mosquito noise reduction |
Sound | |
Sound output power | 2×10 W |
Sound technology | DTS Virtual X |
User equalizer | User equalizer |
Convenience | |
Media player | Audio, Picture, Video |
User interface | VIDAA Smart OS |
EzPlay | EzPlay |
TV mode | TV mode |
Internet | |
Screen sharing | Screen sharing |
Content sharing | DMP/DMR |
Airplay 2 support | Airplay 2 support |
Reception and TV Features | |
Digital and analog tuner | DVB-T2/T/C/S2/S |
Parental control | Parental control |
PVR function | Depends on location |
Time shift | Depends on location |
Connectivity | |
Common interface (CI+) | V2.0 |
HDMI1 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI2 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI3 connector | HDMI2.1/eARC, ALLM, VRR (60HZ) |
Number of USB (2.0) connectors | 2 |
Number of S/PDIF outputs | 1 |
Number of audio (L/R) inputs | 1 |
Number of headphone outputs | 1 |
Number of RF tuners | 2 |
Number of composite (AV) inputs | 1 |
Number of Ethernet RJ45 ports | 1 |
Wi-Fi technology | IEEE 802.11 a/b/g/n/ac-2.4G,5G |
Bluetooth | Bluetooth |
Light sensor | Light sensor |
Eco & Power supply | |
Voltage (V) | 100-240 V |
Energy class | E |
Energy class HDR | G |
Energy class SDR | E |
Stand-by power consumption | 0,5 W |
Power consumption in off mode | 0 W |
Power consumption in working mode max. | 160 W |
Accessories | |
Stand (LxW)-mm | 991×299 |
VESA wall mount compatible | 300×400 |
DMP formats | |
Supported video formats | AVI, MP4, MKV, TS, FLV, WMV, MOV, MPEG, WEBM, AVC, HEVC |
Supported audio formats | MPEG, WMA, FLAC, MP3, AAC, WAV, OPUS |
Supported picture formats | JPEG, BMP, PNG, GIF |
Weight & Dimensions | |
Gross weight | 22 kg |
Net weight | 15,2 kg |
Net weight of the television with stand | 15,2 kg |
Product position at packing | Vertical |
Dimensions (W×H×D) | 145,3 × 84 × 7,6 cm |
Product dimensions with stand (W×H×D) | 145,3 × 29,9 × 89,7 cm |
Dimensions of packed product (W×H×D) | 164,9 × 99,7 × 14,2 cm |
Distance between stands max. | 991 mm |
Bezel width – bottom | 15,7 mm |
Product code | 20015900 |
EAN code | 6942351415406 |
Screen diagonal size (cm) | 164 cm |
Screen diagonal size (inch) | 65 ″ |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Contrast | 1200:1 |
HDR Technology | HDR, HDR10, HDR10+ decoding |
75”
Basic information | |
Series | A6Q |
Type | UHD Smart TV |
Model name | 75A6Q |
Screen diagonal size (inch) | 75 ″ |
Screen diagonal size (cm) | 189 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Sound technology | DTS Virtual X |
User interface | VIDAA Smart OS |
Features | |
Features 2 | |
Characteristics | |
Model name | 75A6Q |
Series | A6Q |
Type | UHD Smart TV |
Frame material | Plastic |
Colour | Black |
Cabinet material | Plastic |
Door colour | Black |
Stand material | Plastic |
Panel Performance | |
Panel aspect ratio | 16:9 |
Screen diagonal size (inch) | 75 ″ |
Screen diagonal size (cm) | 189 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Frequency | 60 Hz |
Contrast | 1200:1 |
HDR Technology | HDR, HDR10, HDR10+ decoding |
HGL technology | HGL technology |
Dolby technology | Dolby vision |
Panel response time | 8 ms |
Improving Engines | |
Upscaling Ultra HD | Upscaling Ultra HD |
MEMC technique | MEMC technique |
Input lag in game mode | ≤ 10 ms |
3D digital comb filter | 3D digital comb filter |
MPEG noise reduction | MPEG noise reduction |
Mosquito noise reduction | Mosquito noise reduction |
Sound | |
Sound output power | 2×15 W |
Sound technology | DTS Virtual X |
User equalizer | User equalizer |
Convenience | |
Media player | Audio, Picture, Video |
User interface | VIDAA Smart OS |
EzPlay | EzPlay |
TV mode | TV mode |
Internet | |
Screen sharing | Screen sharing |
Content sharing | DMP/DMR |
Airplay 2 support | Airplay 2 support |
Reception and TV Features | |
Digital and analog tuner | DVB-T2/T/C/S2/S |
Parental control | Parental control |
PVR function | Depends on location |
Time shift | Depends on location |
Connectivity | |
Common interface (CI+) | V2.0 |
HDMI1 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI2 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI3 connector | HDMI2.1/eARC, ALLM, VRR (60HZ) |
Number of USB (2.0) connectors | 2 |
Number of S/PDIF outputs | 1 |
Number of audio (L/R) inputs | 1 |
Number of headphone outputs | 1 |
Number of RF tuners | 2 |
Number of composite (AV) inputs | 1 |
Number of Ethernet RJ45 ports | 1 |
Wi-Fi technology | IEEE 802.11 a/b/g/n/ac-2.4G,5G |
Bluetooth | Bluetooth |
Light sensor | Light sensor |
Eco & Power supply | |
Voltage (V) | 100-240 V |
Energy class | E |
Energy class HDR | G |
Energy class SDR | E |
Stand-by power consumption | 0,5 W |
Power consumption in off mode | 0 W |
Power consumption in working mode max. | 210 W |
Accessories | |
Stand (LxW)-mm | 1318×370 |
VESA wall mount compatible | 400×300 |
DMP formats | |
Supported video formats | AVI, MP4, MKV, TS, FLV, WMV, MOV, MPEG, WEBM, AVC, HEVC |
Supported audio formats | MPEG, WMA, FLAC, MP3, AAC, WAV, OPUS |
Supported picture formats | JPEG, BMP, PNG, GIF |
Weight & Dimensions | |
Gross weight | 32,8 kg |
Net weight | 23,1 kg |
Net weight of the television with stand | 23,1 kg |
Product position at packing | Vertical |
Dimensions (W×H×D) | 167,6 × 96 × 8,7 cm |
Product dimensions with stand (W×H×D) | 167,6 × 37 × 104,4 cm |
Dimensions of packed product (W×H×D) | 186,5 × 114,6 × 18,8 cm |
Distance between stands max. | 1318 mm |
Bezel width – bottom | 17,2 mm |
Adjustable stand | Adjustable stand |
Distance between stands min. | 536 mm |
Product code | 20016025 |
EAN code | 6942351416441 |
Screen diagonal size (cm) | 189 cm |
Screen diagonal size (inch) | 75 ″ |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Contrast | 1200:1 |
HDR Technology | HDR, HDR10, HDR10+ decoding |
85”
Basic information | |
Series | A6Q |
Type | UHD Smart TV |
Model name | 85A6Q |
Screen diagonal size (inch) | 85 ″ |
Screen diagonal size (cm) | 215 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Sound technology | DTS Virtual X |
User interface | VIDAA Smart OS |
Features | |
Features 2 | |
Characteristics | |
Model name | 85A6Q |
Series | A6Q |
Type | UHD Smart TV |
Frame material | Plastic |
Colour | Black |
Cabinet material | Plastic |
Door colour | Black |
Stand material | Plastic |
Panel Performance | |
Panel aspect ratio | 16:9 |
Screen diagonal size (inch) | 85 ″ |
Screen diagonal size (cm) | 215 cm |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Wide colour gamut | Wide colour gamut |
Frequency | 60 Hz |
Contrast | 3800:1 |
HDR Technology | HDR, HDR10, HDR10+ decoding |
HGL technology | HGL technology |
Dolby technology | Dolby vision |
Panel response time | 8 ms |
Improving Engines | |
Upscaling Ultra HD | Upscaling Ultra HD |
MEMC technique | MEMC technique |
Input lag in game mode | ≤ 20 ms |
3D digital comb filter | 3D digital comb filter |
MPEG noise reduction | MPEG noise reduction |
Mosquito noise reduction | Mosquito noise reduction |
Sound | |
Sound output power | 2×15 W |
Sound technology | DTS Virtual X |
User equalizer | User equalizer |
Convenience | |
Media player | Audio, Picture, Video |
User interface | VIDAA Smart OS |
EzPlay | EzPlay |
TV mode | TV mode |
Internet | |
Screen sharing | Screen sharing |
Content sharing | DMP/DMR |
Airplay 2 support | Airplay 2 support |
Reception and TV Features | |
Digital and analog tuner | DVB-T2/T/C/S2/S |
Parental control | Parental control |
PVR function | Depends on location |
Time shift | Depends on location |
Connectivity | |
Common interface (CI+) | V2.0 |
HDMI1 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI2 connector | HDMI2.1/ALLM, VRR (60HZ) |
HDMI3 connector | HDMI2.1/eARC, ALLM, VRR (60HZ) |
Number of USB (2.0) connectors | 2 |
Number of S/PDIF outputs | 1 |
Number of audio (L/R) inputs | 1 |
Number of headphone outputs | 1 |
Number of RF tuners | 2 |
Number of composite (AV) inputs | 1 |
Number of Ethernet RJ45 ports | 1 |
Wi-Fi technology | IEEE 802.11 a/b/g/n/ac-2.4G,5G |
Bluetooth | Bluetooth |
Light sensor | Light sensor |
Eco & Power supply | |
Voltage (V) | 100-240 V |
Energy class | E |
Energy class HDR | G |
Energy class SDR | E |
Stand-by power consumption | 0,5 W |
Power consumption in off mode | 0 W |
Power consumption in working mode max. | 330 W |
Accessories | |
Stand (LxW)-mm | 1566×430 |
VESA wall mount compatible | 600×400 |
DMP formats | |
Supported video formats | AVI, MP4, MKV, TS, FLV, WMV, MOV, MPEG, WEBM, AVC, HEVC |
Supported audio formats | MPEG, WMA, FLAC, MP3, AAC, WAV, OPUS |
Supported picture formats | JPEG, BMP, PNG, GIF |
Weight & Dimensions | |
Gross weight | 49 kg |
Net weight | 36 kg |
Net weight of the television with stand | 36 kg |
Product position at packing | Vertical |
Dimensions (W×H×D) | 189,2 × 109,9 × 10,1 cm |
Product dimensions with stand (W×H×D) | 189,2 × 43 × 113,1 cm |
Dimensions of packed product (W×H×D) | 209 × 128 × 21 cm |
Distance between stands max. | 1566 mm |
Bezel width – top | 2,2 mm |
Bezel width – bottom | 18,5 mm |
Bezel width – left | 2,2 mm |
Bezel width – right | 2,2 mm |
Adjustable stand | Adjustable stand |
Distance between stands min. | 815 mm |
Product code | 20016041 |
EAN code | 6942351416076 |
Screen diagonal size (cm) | 215 cm |
Screen diagonal size (inch) | 85 ″ |
Resolution max. | 4K Ultra HD 3840×2160 |
Angle of visibility (H) | 178 ° |
Contrast | 3800:1 |
HDR Technology | HDR, HDR10, HDR10+ decoding |