HD TV
A5100F

Natural Colour Enhance
Enhanced colour performance and faithful reproduction
Hisense TV optimises colour reproduction using its Natural Colour Enhancer technology, which bumps your viewing experience up to the next level. It can distinguish between the smallest differences in the input signal and compensate to produce a final result that is uniform and realistic. Whether it’s soaps, docs or movies, you’ll enjoy colours the way they were meant to be seen.
USB Media
Enjoy your favourite entertainment through a simple USB connection
Enjoy the drama and excitement of your favourite movies, music and photos via USB. Just plug your USB flash drive into the TV and you’re ready to watch a wide variety of content in a single, simple step.
HDMI Multimedia
A rich multimedia entertainment hub
Hisense TVs support an array of HDMI inputs, which allows you to create a multimedia entertainment centre right in your very own home. All you need to do is to connect an HDMI source – computer, DVD player, game console – to your TV to view all kinds of content from a range of devices.
High Contrast
Discover dramatic shadow detail and depth of field
The TV’s high contrast panel brings out real depth of field you can both see and almost touch. Now whites look brighter, blacks look deeper and darker, and colours look stronger, livelier. Hisense TV enables you to discover more detail in the shadows and vivid, faithful colour on all your favourite video content.
| Panel Performance | |||||||
| 40″ | 32″ | ||||||
| Resolution max. | FHD 1920×1080 | HD 1366×768 | |||||
| Vsync frequency | 60 Hz | 60 Hz | |||||
| Contrast | 5000:1 | 4000:1 | |||||
| Brightness | 200 nits | 180 nits | |||||
| Weight & Dimensions | |||||||
| Net weight | 5.4 kg | 3.8 kg | |||||
| Net weight of the TV w/ stand | 5.5 kg | 3.8 kg | |||||
| Dimensions (W×H×D) in cm | 89.3 × 51.3 × 8.6 | 71.7 × 42.8 × 8.6 | |||||
| Dimensions (W×H×D) | 89.3 × 55.9 × 18.2 | 71.7 × 46.9 × 16 | |||||
| Connectivity | |||||||
| Common interface (CI+) | V1.4 | S/PDIF outputs | 1 | ||||
| HDMI1 connectors | 2 x HDMI 1.4 | Audio (L/R) inputs | 1 | ||||
| USB (2.0) connectors | 1 | Ccomposite (AV) | 1 | ||||
| DMP formats | |||||||
| Supported video formats | AVI, MP4, MKV, FLV, WMV, MOV, 3GP, MPG, MPEG, VOB, WEBM, OGM, WMA | ||||||
| Supported audio formats | MP3 | ||||||
| Supported picture formats | JPEG, BMP, GIF | ||||||









