MICROWAVE
H23MOBS5HG4
(H x W x D): 30 × 48 × 37.1 cm
Specification
NOW, HERE’S THE TECHNICAL BIT…
| Basic information | |
| Product group | Freestanding microwave oven |
| Control type | Electronic control |
| Multi level cooking | Multi level cooking |
| Dimensions (W×H×D) | 48 × 30 × 37,1 cm |
| Colour | Black |
| Inner oven material | Painted oven cavity |
| Door material | Glass |
| Door open type | Handle |
| Door opening | Hinge on left side |
| Efficiency | |
| Oven volume | 23 l |
| Number of power levels | 10 |
| Microwave power | 800 W |
| Power of upper infra heater | 1000 W |
| Technology of producing microwaves | Standard technology (HTV) |
| Type of microwave distribution | Rotating plate |
| Control | |
| Control type | Electronic control |
| Input type | Touch Control |
| Time display | Time display |
| Timer range (min) | 60 min |
| Number of combinations microwave + grill | 2 |
| Number of grill programmes | 1 |
| Combined heating | Microwaves + grill |
| Features | |
| Speed and auto defrost (by time and weight) | Speed defrost (by time) |
| AUTO menu | AUTO menu |
| Preinstalled programmes | 8 |
| Safety | |
| Door safety bolt | Door safety bolt |
| Equipment | |
| Rotating plate | Rotating glass plate |
| Plate diameter | 28.5 cm |
| Grill rack | Grill rack |
| Type of heating element | Tube |
| Technical data | |
| Dimensions (W×H×D) | 48 × 30 × 37,1 cm |
| Dimensions of packed product (W×H×D) | 53,6 × 32,5 × 40,6 cm |
| Net weight | 12.8 kg |
| Gross weight | 14,3 kg |
| Connected load | 1280 W |
| Product code | 744194 |
| EAN code | 3838782841125 |
| Microwave power | 800 W |
| Oven volume | 23 l |
| Number of power levels | 10 |
| Control type | Electronic control |
| Door open type | Handle |
| Type of display | LED display |





