RF793N4SAFE
MULTI DOOR
FRENCH DOOR RF793N4SAFE
Premium Flat Door Design
Simplicity that Breeds Creativity
The premium appearance achieved by Hisense’s flat door design integrates the refrigerator into the kitchen cabinets. It gives the refrigerator a smooth, flat surface when viewed from the side, maximizing space utilization and creating the overall premium look.


LED Lighting
Illuminate every corner
The bright, cool, and energy-efficient LED lighting enables clearer and deeper overview of fridge content.
Electronic Touch Control
Simple and precise control
Take complete control over your refrigerator’s features with a clear, easy to reach and simple use LED touch control panel. It allows you to precisely adjust the temperature and select all the additional features offered by your Hisense refrigerator.


Large Capacity
Get more storage out of the same space
Comfortably fit up to 612L at once, the large capacity refrigerator ensures you store any shape, size or type of food and meets all your weekly shopping needs.
Easy Sliding and Full Width Pantry
Easy access to your deli trays
The easy sliding full width pantry provides great storage for anything from deli trays to juice boxes – keeping them cool and easy to reach.


XXL Door Balcony
Easy to store bigger and taller items
An big door balcony lets you safety store bigger and taller items inside the door. It can handle bulky cartons of milk and juice and two rows of drinks cans and bottles.
Multi Airflow
Revel in evenly distributed air
The back wall of the fridge is overlaid with stainless steel, which ensures even distribution of cool air from the inside out. This combination of advanced technologies always ensures ideal temperature levels while preventing the loss of cool air and frost build-up in the fridge.

Specification
NOW, HERE’S THE TECHNICAL BIT…
Basic information | |
Product group | French door refrigerator |
Total volume | 612 l |
Installation type | Freestanding |
Features | |
Features 3 | |
Characteristics | |
Energy class | E |
Noise class | C |
Door material | Varnished |
Colour | Black |
Door colour | Black |
Streamline Handle | Streamline Handle |
Wheels | 4 |
Adjustable feet | 2 |
Climate class | SN, N, ST, T |
Climate class | SN, N, ST, T |
Star rating | **** |
Compartment type | Fresh food, 0-star or ice making, 4-star |
Efficiency | |
Inverter compressor | Inverter compressor |
Total volume | 612 l |
Capacity of cooling compartment | 397 l |
Capacity of freezer compartment | 196 l |
Freezing capacity in 24 hours | 7 kg / 24h |
Freezing capacity in 24 hours | 7 kg |
Power cut safe time | 12 h |
Power cut safe time | 14 h |
Control | |
Wi-FI operation | Integrated |
Type of display | LED display |
Door opened indicator | Door Alarm |
Flashing text message »do« | Flashing text message “do” |
Temperature indicator | Digital temperature indicator for freezer and refrigerator |
Features | |
Total No Frost | Total No Frost |
Air movement | Multi Air Flow |
Metal Cooling | Metal Cooling |
Water dispenser | Water dispenser |
Auto Ice Maker | Ice and Water Dispenser |
Super cool | Super Cool |
Eco Mode | Eco Mode |
Equipment of refrigerator | |
Worktop | Decorative top |
Illuminated interior of refrigerator compartment | LED strip on the ceiling, LED strip by side |
Glass shelves | 6 glass shelves |
Ready«n«Serve | 6 fridge take-out trays Ready’n’Serve |
Trays in refrigerator door | 6 door trays |
Vegetable drawer | 3 vegetable drawers |
Pull-out drawer/tray | Big plastic pull-out tray |
Cool Fresh Box | 1 Cool Fresh Box |
Mutliflow duct colour | Metal |
Equipment of freezer | |
Freezer illumination | Standard in lid |
Extra Space drawer | Extra Space |
Freezing compartment | 1 door |
Technical data | |
Water supply | Water supply connection |
Energy consumption kWh/24h | 0,93 kWh |
Estimated annual energy consumption | 340 kWh |
Estimated annual energy consumption | 340 kWh |
Noise level | 37 dB(A)re 1 pW |
Hidden condenser | Yes |
Dimensions (W×H×D) | 91,4 × 178,5 × 73 cm |
Dimensions of packed product (W×H×D) | 96,5 × 190,1 × 77,5 cm |
Net weight | 124 kg |
Gross weight | 133,8 kg |
Product code | 20011860 |
EAN code | 6921727074522 |
Freezing compartment | 1 door |
Energy class | E |
Capacity of cooling compartment | 397 l |
Capacity of freezer compartment | 196 l |
Dimensions (W×H×D) | 91,4 × 178,5 × 73 cm |
Estimated annual energy consumption | 340 kWh |












