WASHING MACHINE
WF1Q9041BW
Energy class: A
Load Capacity: 9 kg
Installation type: Freestanding
Width: 595 mm
Height: 845 mm

Durable inverter
Economical and Quiet
Equipped with BLDC inverter, better denoises washing sounds, whose noise level is A. Compared with traditional series dc motor, Hisense durable inverter helps to save more energy and lower your electrical bills.
![]()
Drum Clean
Always fresh clothes guaranteed
With the Drum Clean feature, you can clean the drum with more water, at higher temperatures and drum rotation speeds to ensure truly excellent washing performance. Keeping your washing machine in the best condition and your clothes always fresh.
![]()
Quick Wash
Convenient and easier life
The Quick Wash program dramatically reduces wait times and is ideal for small, lightly worn items. It washes up to 1 kg of laundry in just 15 minutes; that’s about the same time it takes you to shower or prepare breakfast.


![]()
Self-diagnostic
Instantly know what the problem is
In the extremely unlikely event of a malfunction, the self-diagnostic tools will immediately notify you with a unique error code which you can easily find in the user manual. This makes troubleshooting quick and convenient, saving you both time and stress, and makes sure both you and your appliance are safe and secure
Specification
NOW, HERE’S THE TECHNICAL BIT…
General Information
| Product group | Washing machine |
| Washing capacity | 9 kg |
| Spin speed | 1400 rpm |
| Spin speed 1/1, 1/2, 1/4 | 1400 / 1400 / 1400 |
| Energy class | A |
| Durable Inverter | Durable Inverter |
| Spinning performance class | B |
| Spin drying efficiency class | B |
| Noise spinning class | B |
| Colour | White |
Efficiency
| Durable Inverter | Durable Inverter |
| Drum type | RainDrop drum |
| Spin speed | 1400 rpm |
| Spin speed 1/1, 1/2, 1/4 | 1400 / 1400 / 1400 |
| Washing capacity | 9 kg |
| Drum volume | 54 l |
Control
| Control | Button |
| Type of display | LED display |
Programmes
| Programmes | Cotton, Synthetics, Wool, Quick 15, Sports, Mix |
| Special programmes | Antiallergy Program, Baby Care, Auto Program, Sport Wash, Quick Wash, Down, Eco 40–60, Power 49′ |
Functions
| Temperature setting | Yes |
| Quick wash programme | Yes |
| Shortening program one level | Yes |
| Steam function | Yes |
| Laundry adding | Yes |
| End of washing setting | Yes |
Features
| Steam Mix | Yes |
| Drum Clean | Yes |
Safety and durability
| Lockable control panel | Yes |
| Stability Control | Yes |
Technical data
| Estimated annual energy consumption | 174 kWh |
| Energy consumption per 100 cycles | 44 kWh |
| Washing cycle duration at 60°C – Cotton | 228 min |
| Duration of Eco programme | 218 min |
| Program time at the Eco program 40–60 °C | 228 min |
| Noise level spinning | 75 dB(A)re 1 pW |
| Water consumption per cycle | 37 l |
| Water consumption per cycle for the Eco program 40–60 °C | 42 l |
| Electricity consumption kWh/cycle | 0,7 kWh |
| Energy consumption per cycle for the Eco program 40–60 °C | 0,442 kWh |
| Dimensions (W×H×D) | 59,5 × 84,5 × 51 cm |
| Dimensions of packed product (W×H×D) | 64,5 × 88 × 56 cm |
| Net weight | 58 kg |
| Gross weight | 60 kg |
| Stand-by power consumption | 0,49 W |
| Connected load | 1650 W |
| Nominal current of fuse | 10 amp |
| Product code | 20015217 |
| EAN code | 6901101832344 |
| Drum volume | 54 l |
| Durable Inverter | Durable Inverter |
| Spin speed | 1400 rpm |
| Spin speed 1/1, 1/2, 1/4 | 1400 / 1400 / 1400 |
| Number of programmes | 15 programmes |






